+86-13925516997 Ms.Zhou
InquiryInflatable medium | N₂ |
Inflatable pressure | 180bar/2610psi |
Working temperature | 0~80℃/32-176℉ |
Pressure increment per unit temperature | ±0.3%/℃ / ±0.009%℉ |
Recommended maximum stroke working frequency | 50-80spm (20℃) |
Working speed | 96m/min/315ft/min |
Built-in valve | 210225 |
Order No. | StrokeS | Initial force | End force | Lmin | L |
mm | N | N | mm | mm | |
NX500-010 | 10 | 4700 | 7200 | 40 | 50 |
NX500-013 | 13 | 43 | 56 | ||
NX500-016 | 16 | 46 | 62 | ||
NX500-019 | 19 | 49 | 68 | ||
NX500-025 | 25 | 55 | 80 | ||
NX500-038 | 38 | 68 | 106 | ||
NX500-050 | 50 | 80 | 130 | ||
NX500-063 | 63 | 93 | 156 | ||
NX500-075 | 75 | 105 | 180 | ||
NX500-080 | 80 | 110 | 190 | ||
NX500-100 | 100 | 130 | 230 | ||
NX500-125 | 125 | 155 | 280 |
Add:No. 10, Dongnan Lang Road, Jinxia Henan Industrial Zone,
ChangAn ,Dongguan,Guangdong,China
Fax:+86-769-81584339
Web:http://www.nailitspring.com
E-mail:sales@nailitspring.com