+86-13925516997 Ms.Zhou
InquiryInflatable medium | N₂ |
Inflatable pressure | 150bar/2175psi |
Working temperature | 0~80℃/32-176℉ |
Pressure increment per unit temperature | ±0.3%/℃ / ±0.009%℉ |
Recommended maximum stroke working frequency | 50-80spm (20℃) |
Working speed | 96m/min/315ft/min |
Built-in valve | 210225 |
Order No. | StrokeS | Initial force | End force | Lmin | L |
mm | N | N | mm | mm | |
NX4200-013 | 13 | 24000 | 39000 | 58 | 71 |
NX4200-016 | 16 | 61 | 77 | ||
NX4200-019 | 19 | 64 | 83 | ||
NX4200-025 | 25 | 70 | 95 | ||
NX4200-032 | 32 | 77 | 109 | ||
NX4200-038 | 38 | 83 | 121 | ||
NX4200-050 | 50 | 95 | 145 | ||
NX4200-063 | 63 | 108 | 171 | ||
NX4200-075 | 75 | 120 | 195 | ||
NX4200-080 | 80 | 125 | 205 | ||
NX4200-100 | 100 | 145 | 245 | ||
NX4200-125 | 125 | 170 | 295 |
Add:No. 10, Dongnan Lang Road, Jinxia Henan Industrial Zone,
ChangAn ,Dongguan,Guangdong,China
Fax:+86-769-81584339
Web:http://www.nailitspring.com
E-mail:sales@nailitspring.com