+86-13925516997 Ms.Zhou
InquiryInflatable medium | N₂ |
Inflatable pressure | 150bar/2175psi |
Working temperature | 0~80℃/32-176℉ |
Pressure increment per unit temperature | ±0.3%/℃ / ±0.009%℉ |
Recommended maximum stroke working frequency | 50-80spm (20℃) |
Working speed | 96m/min/315ft/min |
Built-in valve | 210225 |
Order No. | StrokeS | Initial force | End force | Lmin | L |
mm | N | N | mm | mm | |
NX750-010 | 10 | 7400 | 12000 | 42 | 52 |
NX750-013 | 13 | 45 | 58 | ||
NX750-016 | 16 | 48 | 64 | ||
NX750-019 | 19 | 51 | 70 | ||
NX750-025 | 25 | 57 | 82 | ||
NX750-038 | 38 | 70 | 108 | ||
NX750-050 | 50 | 82 | 132 | ||
NX750-063 | 63 | 95 | 158 | ||
NX750-075 | 75 | 107 | 182 | ||
NX750-080 | 80 | 112 | 192 | ||
NX750-100 | 100 | 132 | 232 | ||
NX750-125 | 125 | 157 | 282 |
Add:No. 10, Dongnan Lang Road, Jinxia Henan Industrial Zone,
ChangAn ,Dongguan,Guangdong,China
Fax:+86-769-81584339
Web:http://www.nailitspring.com
E-mail:sales@nailitspring.com