+86-13925516997 Ms.Zhou
InquiryInflatable medium | N₂ |
Inflatable pressure | 150bar/2175psi |
Working temperature | 0~80℃/32-176℉ |
Pressure increment per unit temperature | ±0.3%/℃ / ±0.009%℉ |
Recommended maximum stroke working frequency | 50-80spm (20℃) |
Working speed | 96m/min/315ft/min |
Built-in valve | 210225 |
Order No. | StrokeS | Initial force | End force | Lmin | L |
mm | N | N | mm | mm | |
NX1500-013 | 13 | 15000 | 24000 | 57 | 70 |
NX1500-016 | 16 | 60 | 76 | ||
NX1500-019 | 19 | 63 | 82 | ||
NX1500-025 | 25 | 69 | 94 | ||
NX1500-032 | 32 | 76 | 108 | ||
NX1500-038 | 38 | 82 | 120 | ||
NX1500-050 | 50 | 94 | 144 | ||
NX1500-063 | 63 | 107 | 170 | ||
NX1500-075 | 75 | 119 | 194 | ||
NX1500-080 | 80 | 124 | 204 | ||
NX1500-100 | 100 | 144 | 244 | ||
NX1500-125 | 125 | 169 | 294 |
Add:No. 10, Dongnan Lang Road, Jinxia Henan Industrial Zone,
ChangAn ,Dongguan,Guangdong,China
Fax:+86-769-81584339
Web:http://www.nailitspring.com
E-mail:sales@nailitspring.com