+86-13925516997 Ms.Zhou
InquiryInflatable medium | N₂ |
Inflatable pressure | 150bar/2175psi |
Working temperature | 0~80℃/32-176℉ |
Pressure increment per unit temperature | ±0.3%/℃ / ±0.009%℉ |
Recommended maximum stroke working frequency | 50-80spm (20℃) |
Working speed | 96m/min/315ft/min |
Built-in valve | 210225 |
Order No. | StrokeS | Initial force | End force | Lmin | L |
mm | N | N | mm | mm | |
NX1000-013 | 10 | 9200 | 14000 | 51 | 52 |
NX1000-016 | 13 | 54 | 70 | ||
NX1000-019 | 16 | 57 | 76 | ||
NX1000-025 | 25 | 63 | 88 | ||
NX1000-032 | 32 | 70 | 102 | ||
NX750-038 | 38 | 76 | 114 | ||
NX750-050 | 50 | 88 | 138 | ||
NX750-063 | 63 | 101 | 164 | ||
NX750-075 | 75 | 113 | 188 | ||
NX750-080 | 80 | 118 | 198 | ||
NX750-100 | 100 | 136 | 238 | ||
NX750-125 | 125 | 163 | 288 |
Add:No. 10, Dongnan Lang Road, Jinxia Henan Industrial Zone,
ChangAn ,Dongguan,Guangdong,China
Fax:+86-769-81584339
Web:http://www.nailitspring.com
E-mail:sales@nailitspring.com