+86-13925516997 Ms.Zhou
InquiryInflatable medium | N₂ |
Inflatable pressure | 180bar/2610psi |
Working temperature | 0~80℃/32-176℉ |
Pressure increment per unit temperature | ±0.3%/℃ / ±0.009%℉ |
Recommended maximum stroke working frequency | 50-80spm (20℃) |
Working speed | 96m/min/315ft/min |
Built-in valve | 210225 |
Order No. | Stroke S | Initial force | End force | Lmin | L |
mm | N | N | mm | mm | |
XG-G350-010 | 10 | 3600 | 5500 | 50 | 60 |
XG-G350-013 | 13 | 53 | 66 | ||
XG-G350-016 | 16 | 56 | 72 | ||
XG-G350-019 | 19 | 59 | 78 | ||
XG-G350-025 | 25 | 65 | 90 | ||
XG-G350-032 | 32 | 72 | 104 | ||
XG-G350-038 | 38 | 78 | 116 | ||
XG-G350-050 | 50 | 90 | 140 | ||
XG-G350-063 | 63 | 103 | 166 | ||
XG-G350-075 | 75 | 115 | 190 | ||
XG-G350-080 | 80 | 120 | 200 | ||
XG-G350-100 | 100 | 140 | 240 | ||
XG-G350-125 | 125 | 165 | 290 |
Add:No. 10, Dongnan Lang Road, Jinxia Henan Industrial Zone,
ChangAn ,Dongguan,Guangdong,China
Fax:+86-769-81584339
Web:http://www.nailitspring.com
E-mail:sales@nailitspring.com