+86-13925516997 Ms.Zhou
InquiryInflatable medium | N₂ |
Inflatable pressure | 180bar/2610psi |
Working temperature | 0~80℃/32-176℉ |
Pressure increment per unit temperature | ±0.3%/℃ / ±0.009%℉ |
Recommended maximum stroke working frequency | 50-80spm (20℃) |
Working speed | 96m/min/315ft/min |
Built-in valve | 210225 |
Order No. | StrokeS | Initial force | End force | Lmin | L |
mm | N | N | mm | mm | |
NX350-010 | 10 | 1700 | 2800 | 40 | 50 |
NX350-013 | 13 | 43 | 56 | ||
NX350-016 | 16 | 46 | 62 | ||
NX350-019 | 19 | 49 | 68 | ||
NX350-025 | 25 | 55 | 80 | ||
NX350-038 | 38 | 68 | 106 | ||
NX350-050 | 50 | 80 | 130 | ||
NX350-063 | 63 | 93 | 156 | ||
NX350-075 | 75 | 105 | 180 | ||
NX350-080 | 80 | 110 | 190 | ||
NX350-100 | 100 | 130 | 230 | ||
NX350-125 | 125 | 155 | 280 |
Add:No. 10, Dongnan Lang Road, Jinxia Henan Industrial Zone,
ChangAn ,Dongguan,Guangdong,China
Fax:+86-769-81584339
Web:http://www.nailitspring.com
E-mail:sales@nailitspring.com